| Model | Predator H2 Utility |
| Seater No. | 2 |
| Power | Electric |
| Motor | 48V 6.5KW AC MOTOR |
| HP | 8 |
| Controller | 400A |
| Batteries | 48V 105AH Lithium |
| Range | 37-49mph |
| Max Speed | 12-25mph |
| Front Suspension | Double Wishbone Independent Suspension |
| Brakes | Four-wheel Hydraulic disc brakes |
| Park Brakes | Electromagnetic brake |
| Gradeability | 30% |
| Body Finish | Automotive paint |
| Tire | 215/50-12 |
| Ground Clearance | 3.9-5.9in |
| Curb Weight | 1090lbs |
| Dimension | 94x56x82inch |
| Cargo Bed Sizes | 39x51inch or 63x73inch |
